Print
Yu Hwa Corp. (005690)   KSE
(Unit : 100Mn. Won)
Fiscal Year End 2000.12.312001.12.312002.12.312003.12.312004. 6.30
Cash & Cash Equivalents 0.1  0.0  0.2  0.0  0.2 
Marketable Securities 0.0  0.0  0.0  0.0  0.0 
Trade Receivables 48.6  36.5  36.8  13.3  10.3 
Total Quick Assets 57.0  40.3  40.1  22.6  22.4 
Inventory 37.8  28.6  21.7  27.9  24.6 
Current Assets 94.8  68.9  61.9  50.5  47.1 
Investment Assets 59.2  60.4  57.9  59.3  59.4 
Tangible Assets 493.0  489.3  450.7  446.3  444.7 
Intangible Assets 0.0  0.0  0.0  0.0  0.0 
Fixed Assets 552.2  549.7  508.6  505.7  504.1 
Total Assets 647.1  618.7  570.6  556.3  551.2 
Trade Payables 23.1  26.7  19.6  17.3  14.5 
Short-Term Borrowings 81.0  82.5  65.3  72.7  75.3 
Current Portion of L/T Debt 9.8  6.7  0.0  0.0  0.0 
Current Liabilities 158.8  162.0  128.5  137.4  137.8 
Bonds/Debentures 0.0  0.0  0.0  0.0  0.0 
Long-Term Debt 249.9  246.9  246.9  246.9  246.9 
Fixed Liabilities 251.7  249.1  250.4  250.7  251.0 
Total Liabilities 410.6  411.1  378.9  388.2  388.8 
Paid-in-capital 66.0  66.0  66.0  66.0  66.0 
Capital Surplus 62.7  62.7  62.7  62.7  62.7 
Retained Earnings 107.8  78.8  62.9  39.2  33.6 
Capital Adjustments 0.0  0.0 - 0.0  0.1  0.0 
Shareholders' Equity 236.5  207.5  191.6  168.1  162.3 
(Unit : 100Mn. Won)
Fiscal Year End 2000.12.312001.12.312002.12.312003.12.312004. 6.30
Sales 86.1  98.2  85.3  98.5  64.6 
Cost of Sales 49.2  59.3  68.3  49.3  34.4 
Gross Profit 36.8  38.8  16.9  49.2  30.1 
S.General Adm. Expenses 31.7  53.1  34.4  73.1  37.5 
Operating Income 5.1 - 14.2 - 17.4 - 23.8 - 7.3 
Non-Operating Income 47.0  23.5  31.1  24.8  11.9 
Non-Operating Expenses 41.8  38.2  29.6  24.6  7.1 
Ordinary Income 10.2 - 28.9 - 15.9 - 23.7 - 2.4 
Extraordinary Gains
Extraordinary Loss 3.1 
Income before Income taxes 10.2 - 28.9 - 15.9 - 23.7 - 5.5 
Income taxes
Net Profit 10.2 - 28.9 - 15.9 - 23.7 - 5.5 
(Unit : 100Mn. Won)
Fiscal Year End 1999.12.312000.12.312001.12.312002.12.312003.12.31
Cash flows from operating activities 4.2 - 18.8  4.8 - 5.2  2.0 
Add.of Cost without outflow of Cash 50.4  16.4  52.8  24.2  19.2 
Depreciation 4.9  6.9  6.6  6.9  6.2 
Deduc.of Rev.without inflow of Cash 0.0  23.6  0.2  6.9  0.3 
Loss on Disposition of Invest.Assets 0.0  0.0 
Changes in Ass. & Liab. resulting from operating Activities 37.0 - 22.0 - 18.7 - 6.7  6.9 
Cash flows from investing activities 0.3  37.4 - 0.4  29.4 - 9.5 
Inflow of cash 68.1  43.4  4.2  34.3  24.9 
Outflow of cash 67.7  6.0  4.6  4.9  34.4 
Cash flows from financing activities - 7.0 - 18.4 - 4.5 - 23.9  7.2 
Inflow of cash 45.5  203.8  28.6  5.0  7.2 
Outflow of cash 52.5  222.3  33.1  28.9 
Increase in Cash - 2.3  0.1 - 0.1  0.2 - 0.2